Capital Investment, Depreciation, Research and Development Expenditures
Voluntary applicated IFRS from fiscal year ending March 2016.
(Units: Million Yen)
| Fiscal year ending March 2023 | Fiscal year ending March 2024 | Fiscal year ending March 2025 | ||
|---|---|---|---|---|
| Capital Investment | Exclusive Investment | 4,915 | 2,253 | 3,380 |
| Common Investment | 10,560 | 14,373 | 13,674 | |
| Total | 15,475 | 16,627 | 17,055 | |
| Depreciation | 16,160 | 13,889 | 9,582 | |
| R&D Expenditure | 2,471 | 1,855 | 1,702 | |
Capital investment, depreciation