Capital Investment, Depreciation, Research and Development Expenditures
Voluntary applicated IFRS from fiscal year ending March 2016.
(Units: Million Yen)
Fiscal year ending March 2021 | Fiscal year ending March 2022 | Fiscal year ending March 2023 | ||
---|---|---|---|---|
Capital Investment | Exclusive Investment | 4,934 | 9,995 | 4,915 |
Common Investment | 7,285 | 16,197 | 10,560 | |
Total | 12,219 | 26,193 | 15,475 | |
Depreciation | 14,101 | 14,572 | 16,160 | |
R&D Expenditure | 2,181 | 2,189 | 2,471 |
Capital investment, depreciation
