Capital Investment, Depreciation, Research and Development Expenditures
Voluntary applicated IFRS from fiscal year ending March 2016.
(Units: Million Yen)
| Fiscal year ending March 2024 | Fiscal year ending March 2025 | Fiscal year ending March 2026 | ||
|---|---|---|---|---|
| Capital Investment | Exclusive Investment | 2,253 | 3,380 | 2,863 |
| Common Investment | 14,373 | 13,674 | 25,621 | |
| Total | 16,627 | 17,055 | 28,484 | |
| Depreciation | 13,889 | 9,582 | 9,782 | |
| R&D Expenditure | 1,855 | 1,702 | 2,143 | |
Capital investment, depreciation