Capital Investment, Depreciation, Research and Development Expenditures
Voluntary applicated IFRS from fiscal year ending March 2016.
(Units: Million Yen)
Fiscal year ending March 2022 | Fiscal year ending March 2023 | Fiscal year ending March 2024 | ||
---|---|---|---|---|
Capital Investment | Exclusive Investment | 9,995 | 4,915 | 2,253 |
Common Investment | 16,197 | 10,560 | 14,373 | |
Total | 26,193 | 15,475 | 16,627 | |
Depreciation | 14,572 | 16,160 | 13,889 | |
R&D Expenditure | 2,189 | 2,471 | 1,855 |
Capital investment, depreciation
