Consolidated Cash Flow Statement
(Million Yen)
| FY2024 (April 1, 2023- March 31,2024) |
FY2025 (April 1, 2024- March 31,2025) |
|
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax (△ loss) | △19,354 | 10,827 |
| Depreciation and amortization | 13,889 | 9,582 |
| Impairment loss on non-financial assets | 22,721 | 887 |
| Finance income | △403 | △608 |
| Finance costs | 1,559 | 1,786 |
| Share of loss (profit) of investments accounted for using equity method | △449 | △554 |
| Loss (gain) related to fixed assets | △363 | △154 |
| Loss on disposal of non-current assets | 148 | 95 |
| Decrease (increase) in trade and other receivables | 8,283 | 1,845 |
| Decrease (increase) in inventories | △1,950 | 342 |
| Increase (decrease) in trade payables | △6,866 | △2,015 |
| Increase (decrease) in retirement benefit liability | △769 | △808 |
| Other | 4,238 | 2,315 |
| Sub total | 20,682 | 23,541 |
| Interest income received | 201 | 303 |
| Dividend income received | 515 | 608 |
| Interest expenses paid | △1,552 | △1,686 |
| Income taxes paid | △351 | △1,687 |
| Net cash flows from operating activities | 19,494 | 21,079 |
| Cash flows from investing activities | ||
| Proceeds from withdrawal of time deposits | 840 | ー |
| Purchase of property, plant and equipment | △14,827 | △16,180 |
| Proceeds from sales of property, plant and equipment | 1,154 | 322 |
| Purchase of intangible assets | △40 | △44 |
| Purchase of other financial assets | △765 | △138 |
| Sales of stocks of subsidiaries resulting in changes in the scope of consolidation |
ー | 2,928 |
| Other | 381 | △37 |
| Net cash flows from investing activities | △13,258 | △13,149 |
| Cash flows from financial activities | ||
| Net increase (decrease) in short-term borrowings | 5,112 | △1,888 |
| Proceeds from long-term borrowings | 15,022 | 13,068 |
| Repayments of long-term borrowings | △17,414 | △17,156 |
| Repayments of lease liabilities | △823 | △770 |
| Purchase of treasury shares | △0 | △0 |
| Dividends paid | △531 | △588 |
| Dividends paid to non-controlling interests | △2 | △2 |
| Payments for changes in ownership interests in subsidiaries that do not result in change in scope of consolidation |
△83 | ー |
| Net cash flows from financial activities | 1,279 | △7,338 |
| Effect of exchange rate changes on cash and cash equivalents | 954 | △173 |
| Net increase (decrease) in cash and cash equivalents | 8,471 | 417 |
| Cash and cash equivalents at beginning of period | 10,420 | 18,892 |
| Cash and cash equivalents at end of period | 18,892 | 19,310 |