Consolidated Cash Flow Statement
(Million Yen)
| FY2025 (April 1, 2024- March 31,2025) |
FY2026 (April 1, 2025- March 31,2026) |
|
|---|---|---|
| Cash flows from operating activities | ||
| Profit before tax | 10,827 | 15,270 |
| Depreciation and amortization | 9,582 | 9,782 |
| Impairment loss on non-financial assets | 887 | 1,307 |
| Finance income | △608 | △513 |
| Finance costs | 1,786 | 1,696 |
| Share of loss (profit) of investments accounted for using equity method | △554 | △1,072 |
| Loss (gain) related to fixed assets | △154 | △410 |
| Loss on disposal of non-current assets | 95 | 95 |
| Decrease (increase) in trade and other receivables | 1,845 | 8,233 |
| Decrease (increase) in inventories | 342 | △2,306 |
| Increase (decrease) in trade payables | △2,015 | 11 |
| Increase (decrease) in retirement benefit liability | △808 | △1,139 |
| Other | 2,315 | △504 |
| Sub total | 23,541 | 30,448 |
| Interest income received | 303 | 215 |
| Dividend income received | 608 | 726 |
| Interest expenses paid | △1,686 | △1,604 |
| Income taxes paid | △1,687 | △1,186 |
| Net cash flows from operating activities | 21,079 | 28,599 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | △16,180 | △25,923 |
| Proceeds from sales of property, plant and equipment | 322 | 2,038 |
| Purchase of intangible assets | △44 | △34 |
| Purchase of other financial assets | △138 | △66 |
| Sales of stocks of subsidiaries resulting in changes in the scope of consolidation |
2,928 | ー |
| Other | △37 | 133 |
| Net cash flows from investing activities | △13,149 | △23,851 |
| Cash flows from financial activities | ||
| Net increase (decrease) in short-term borrowings | △1,888 | △19,621 |
| Proceeds from long-term borrowings | 13,068 | 34,242 |
| Repayments of long-term borrowings | △17,156 | △16,805 |
| Repayments of lease liabilities | △770 | △686 |
| Purchase of treasury shares | △0 | △0 |
| Dividends paid | △588 | △1,938 |
| Dividends paid to non-controlling interests | △2 | △35 |
| Net cash flows from financial activities | △7,338 | △4,846 |
| Effect of exchange rate changes on cash and cash equivalents | △173 | 3,129 |
| Net increase (decrease) in cash and cash equivalents | 417 | 3,031 |
| Cash and cash equivalents at beginning of period | 18,892 | 19,310 |
| Cash and cash equivalents at end of period | 19,310 | 22,341 |