Production, Orders Received, and Sales Status
Production results

(Units: Million Yen)
Fiscal year ending March 2024 | Fiscal year ending March 2025 | |
---|---|---|
Japan | 48,463 | 49,579 |
North America | 105,233 | 116,589 |
China | 51,790 | 37,001 |
Asia | 32,399 | 24,982 |
Orders received

(Units: Million Yen)
Fiscal year ending March 2024 | Fiscal year ending March 2025 | |
---|---|---|
Japan | 47,889 | 49,735 |
North America | 102,316 | 115,364 |
China | 49,933 | 36,492 |
Asia | 33,669 | 25,424 |
Sales results

(Units: Million Yen)
Fiscal year ending March 2024 | Fiscal year ending March 2025 | |
---|---|---|
Japan | 47,729 | 48,439 |
North America | 100,219 | 115,425 |
China | 51,341 | 38,557 |
Asia | 33,439 | 25,722 |