Production, Orders Received, and Sales Status
Production results

(Units: Million Yen)
Fiscal year ending March 2023 | Fiscal year ending March 2024 | |
---|---|---|
Japan | 39,465 | 48,463 |
North America | 93,146 | 105,233 |
China | 54,011 | 51,790 |
Asia & Oceania | 29,550 | 32,399 |
Orders received

(Units: Million Yen)
Fiscal year ending March 2023 | Fiscal year ending March 2024 | |
---|---|---|
Japan | 40,861 | 47,889 |
North America | 96,302 | 102,316 |
China | 56,546 | 49,933 |
Asia & Oceania | 28,508 | 33,669 |
Sales results

(Units: Million Yen)
Fiscal year ending March 2023 | Fiscal year ending March 2024 | |
---|---|---|
Japan | 41,583 | 47,729 |
North America | 98,866 | 100,219 |
China | 56,629 | 51,341 |
Asia & Oceania | 28,432 | 33,439 |