Production, Orders Received, and Sales Status
Production results
(Units: Million Yen)
| Fiscal year ending March 2025 | Fiscal year ending March 2026 | |
|---|---|---|
| Japan | 49,579 | 44,882 |
| North America | 116,589 | 118,674 |
| China | 37,001 | 32,787 |
| Asia | 24,982 | 18,946 |
Orders received
(Units: Million Yen)
| Fiscal year ending March 2025 | Fiscal year ending March 2026 | |
|---|---|---|
| Japan | 49,735 | 45,808 |
| North America | 115,364 | 113,311 |
| China | 36,492 | 32,007 |
| Asia | 25,424 | 17,818 |
Sales results
(Units: Million Yen)
| Fiscal year ending March 2025 | Fiscal year ending March 2026 | |
|---|---|---|
| Japan | 48,439 | 46,318 |
| North America | 115,425 | 112,577 |
| China | 38,557 | 32,431 |
| Asia | 25,722 | 18,332 |